Artikel filtern
Bitte filtern Sie das Suchergebnis, um Preise an zu zeigen.
Art.Nr. | Artikelbeschreibung | |
---|---|---|
GS00218 | Kolonnen nach Vigreux, Kern und Hülse NS 29/32, Füllhöhe 600 mm, Borosilikatglas 3,3 | |
GS00217 | Kolonnen nach Vigreux, Kern und Hülse NS 24/29, Füllhöhe 600 mm, Borosilikatglas 3,3 | |
GS00216 | Kolonnen nach Vigreux, Kern und Hülse NS 29/32, Füllhöhe 300 mm, Borosilikatglas 3,3 | |
GS00215 | Kolonnen nach Vigreux, Kern und Hülse NS 24/29, Füllhöhe 300 mm, Borosilikatglas 3,3 | |
GS00214 | Kolonnen nach Vigreux, Kern und Hülse NS 14/23, Füllhöhe 300 mm, Borosilikatglas 3,3 |
Art.Nr. | Artikelbeschreibung | |
---|---|---|
AH2182560 | Vigreux-Kolonne L: 600 mm, 2 x NS 29, angeschmolzenem Glasmantel | |
AH2182530 | Vigreux-Kolonne L: 300 mm, 2 x NS 29, angeschmolzenem Glasmantel | |
AH2182430 | Vigreux-Kolonne L: 300 mm, 2 x NS 14, angeschmolzenem Glasmantel | |
AH2182420 | Vigreux-Kolonne L: 200 mm, 2 x NS 14, angeschmolzenem Glasmantel |

Art.Nr. | Artikelbeschreibung | |
---|---|---|
242407207 | DURAN® Vigreux-Kolonne, mit 2 NS, komplett, mit aufgeschobenem Glasmantel DURAN® Vigreux-Kolonne,... | |
242407104 | DURAN® Vigreux-Kolonne, mit 2 NS, komplett, mit aufgeschobenem Glasmantel DURAN® Vigreux-Kolonne,... | |
242408709 | DURAN® Vigreux-Kolonne, mit 2 NS, komplett, mit aufgeschobenem Glasmantel DURAN® Vigreux-Kolonne,... | |
242408803 | DURAN® Vigreux-Kolonne, mit 2 NS, komplett, mit aufgeschobenem Glasmantel DURAN® Vigreux-Kolonne,... |

Art.Nr. | Artikelbeschreibung | |
---|---|---|
1522600 | Fraktionier-Kolonnen, nach Vigreux, mit Glasmantel, Kern NS 24/29, Hülse NS 24/29, Länge 600 mm,... | |
1523600 | Fraktionier-Kolonnen, nach Vigreux, mit Glasmantel, Kern NS 29/32, Hülse NS 29/32, Länge 600 mm,... | |
1521200 | Fraktionier-Kolonnen, Vigreux, Kern NS 19/26, Hülse NS 19/26, Länge 200 mm, Kränze: 11, mit... | |
1523300 | Fraktionier-Kolonnen, nach Vigreux, mit Glasmantel, Kern NS 29/32, Hülse NS 29/32, Länge: 300 mm,... | |
1523200 | Fraktionier-Kolonnen, nach Vigreux, mit Glasmantel, Kern NS 29/32, Hülse NS 29/32, Länge: 200 mm,... |

Art.Nr. | Artikelbeschreibung | |
---|---|---|
1521201 | Fraktionier-Kolonnen nach Vigreux. PRECISO Kern NS 19/26, Füllhöhe 200 mm, Kränze 11 ohne Glasmantel | |
1520201 | Fraktionier-Kolonnen nach Vigreux, PRECISO ohne Glasmantel, Kern NS 14/23 , Füllhöhe 200 mm... | |
1521301 | Fraktionier-Kolonnen nach Vigreux. PRECISO Kern NS 19/26, Füllhöhe 300 mm, Kränze 16 ohne Glasmantel | |
1522601 | Fraktionier-Kolonnen nach Vigreux. PRECISO ohne Glasmantel, Kern NS 24/29 Füllhöhe 600 mm, Anzahl... | |
1522501 | Fraktionier-Kolonnen nach Vigreux. PRECISO ohne Glasmantel, Kern NS 24/29 Füllhöhe 500 mm, Anzahl... |

Art.Nr. | Artikelbeschreibung | |
---|---|---|
1523201 | Fraktionier-Kolonnen nach Vigreux. PRECISO ohne Glasmantel, Kern NS 29/32, Füllhöhe 200 mm Anzahl... | |
1523101 | Fraktionier-Kolonnen nach Vigreux, PRECISO, ohne Glasmantel, Kern NS 29/32, Füllhöhe 100 mm... | |
1523601 | Fraktionier-Kolonnen nach Vigreux. PRECISO ohne Glasmantel, Kern 29/32 Füllhöhe 600 mm, Anzahl... | |
1523501 | Fraktionier-Kolonnen nach Vigreux. PRECISO ohne Glasmantel, Kern NS 29/32 Füllhöhe 500 mm, Anzahl... | |
1523401 | Fraktionier-Kolonnen nach Vigreux. PRECISO ohne Glasmantel, Kern NS 29/32, Füllhöhe 400 mm,... |

Art.Nr. | Artikelbeschreibung | |
---|---|---|
134066630 | Vigreux-Kolonne, Kern NS 29/32, Hülse NS 29/32, mit Glasmantel, Füllhöhe 600 mm Vigreux -... | |
134066330 | Vigreux-Kolonne, Kern NS 29/32, Hülse NS 29/32, mit Glasmantel, Füllhöhe 300 mm Vigreux -... | |
134066215 | Vigreux-Kolonne, Kern NS 14,5/23, Hülse NS 14,5/23, mit Glasmantel, Füllhöhe 200 mm Vigreux -... | |
134066315 | Vigreux-Kolonne, Kern NS 14,5/23, Hülse NS 14,5/23, mit Glasmantel, Füllhöhe 300 mm Vigreux -... |
Bitte filtern Sie das Suchergebnis, um Preise an zu zeigen.